PBpro ETH is a family of interfaces for remote access to one, two, three or four PROFIBUS segments via Ethernet for device parameterization, controller programming and data acquisition. On the PC the remote interface acts like a local PROFIBUS board.
PBpro ETH | ||||
Single Channel | Dual Channel | Triple Channel | Quad Channel | |
Number of Channels | 1 | 2 | 3 | 4 |
PROFIBUS Protocol | ||||
DP-V0 Master | x | All Channels | All Channels | All Channels |
DP-V1 Master: Acyclic C2 Services | x | All Channels | All Channels | All Channels |
FMS | x | All Channels | All Channels | All Channels |
FDL | x | All Channels | All Channels | All Channels |
DP-V0 Slave | Channel 2 | Channels 2, 3 | Channels 2, 3, 4 | |
Connector | 9-pin D-Sub female, EIA-485 (RS-485), galvanically isolated | |||
Transfer Rates | 9.6; 19.2; 45.45; 93.75; 187.5; 500; 1500; 3000; 6000; 12000 Kbit/s | |||
Host Interface | ||||
Ethernet | 100BASE-TX/10BASE-T, 100 Mbit/s and 10 Mbit/s with automatic detection, RJ45 connector | |||
Web Server | For device status and configuration | |||
Remote API | Windows DLL for host computer | |||
TCP/IP Socket Library | Easily portable source code and programming samples for non-Windows computers | |||
Miscellaneous | ||||
Mounting | 35 mm DIN Rail | |||
Dimensions (W x H x D in mm) | 47 x 131 x 111 | 110 x 131 x 111 | 110 x 131 x 111 | 110 x 131 x 111 |
Power Supply | 24 VDC (±20 %), typically 0.2 A | 24 VDC (±20 %), typically 0.3 A | 24 VDC (±20 %), typically 0.4 A | 24 VDC (±20 %), typically 0.5 A |
Temperature Range | 0 °C … +55 °C (Operation); -20 °C … +70 °C (Storage); fanless convection cooling | |||
Relative Humidity | < 90 %, non-condensing | |||
Protection Class | IP20 | |||
Available Drivers | Windows 2000, Windows XP, Windows Vista, Windows 7, Windows 8, Windows Server 2003 R2, Windows Server 2008 | |||
Conformity | CE, FCC, RoHS Compliant |
Scope of Delivery | |
Hardware | PROFIBUS Remote Interface |
Software | Download (see below): Windows Drivers, Sample Programs, PROFIdtm |
Documentation | User Guide |
Order Numbers | |
DEL-NN-012311 | PBpro ETH; Single Channel |
DEL-NN-012312 | PBpro ETH; Dual Channel |
DEL-NN-012313 | PBpro ETH; Triple Channel |
DEL-NN-012314 | PBpro ETH; Quad Channel |