Supported Slave Devices | ≤125 | ||
Total Cyclic Input / Output Data | ≤30,500Bytes / ≤30,500Bytes | ||
Input / Output Data Per Slave | ≤244Bytes / ≤244Bytes | ||
Configuration / Parameter / Diagnostic Data Per Slave | ≤244Bytes / ≤244Bytes / ≤244Bytes | ||
Protocols | PROFIBUS DP-V0, PROFIBUS DP-V1, PROFIBUS DP-V2, PROFIBUS FDL | ||
PROFIBUS DP-V1 Features |
| ||
Additional Features |
| ||
Optional Features (Part of Version) |
| ||
Optional Feature (Separate Item) | Line Redundancy (Operates Two Independent Physical Connections) | ||
System Requirements | Memory | Code: 512KB, RAM: 512KB | |
FPGA | Altera Cyclone III, IV or V, Arria II | ||
FPGA Resources | Pure IP Core | Typical Design with IP Core, Nios II, Memory Controller | |
Logic Elements | 6K | 16K | |
Memory Blocks (M10K) | 13 | 16K | |
Licensing | Per Unit Base or Yearly Base |
PROFIBUS DP Master, IP Core and Protocol Stack (DP-V0, DP-V1, Without Master Redundancy) | |
KXL-NN-016412 | Development Package (Includes Software and Documentation, Required for Both License Models) |
ISL-YY-015310 | Per Unit License for One Master Device (Security EEPROM, Packing Unit: 250 Pieces) |
LAA-NN-019310 | Annual Product License Fee (Right to Sell an Unlimited Number of a Single Customer Product for One Year) |
LFA-NN-019340 | Option PROFIBUS DP Line Redundancy for PROFIBUS DP Master IP Core (One-Time Fee for One Customer Product) |
PROFIBUS DP Master pro, IP Core and Protocol Stack (DP-V0, DP-V1, DP-V2 and Master Redundancy) | |
KXL-NN-016412 | Development Package (Includes Software and Documentation, Required for Both License Models) |
ISL-YY-015311 | Per Unit License for One Master Device (Security EEPROM, Packing Unit: 250 Pieces) |
LAA-NN-019311 | Annual Product License Fee (Right to Sell an Unlimited Number of a Single Customer Product for One Year) |
LFA-NN-019340 | Option PROFIBUS DP Line Redundancy for PROFIBUS DP Master IP Core (One-Time Fee for One Customer Product) |
IP Core | PROFIBUS DP Bus Control Logic, Sample FPGA design for Altera CVE Development Kit (utilizing Cyclone V E FPGA - 5CEFA7F31I7N) |
Software |
|
Documentation | PROFIBUS DP Stack Manual and PROFIBUS Master Evaluation Guide, Electronic Format |
KEL-NN-016310 | Evaluation Kit for PROFIBUS DP Master IP Core and Protocol software based on Altera Cyclone III FPGA |
SIA-NN-018101 | PROFIBUS DP Integration Workshop |
DDA-NN-006014 | PROFIBUS Tester 5 BC-700-PB |
TRA-PB-TECH | PROFIBUS Technology Training |
In addition to the IP cores for FPGA integration, Softing Industrial Automation also offers the development and production of FPGA-based communication interfaces. This offer is based on a pre-engineered reference design that reduces the time to market to a minimum. The Softing reference design includes the required hardware and software for field device implementation and is the result of decades of experience in industrial communication. The solution features a Field Programmable Gate Array (FPGA) core combining a future-proof design with a flexible implementation that can be optimally adapted to meet individual customer requirements. It has already been prepared to support common Industrial Ethernet protocols – EtherCAT, Ethernet POWERLINK, EtherNet/IP, Modbus TCP and PROFINET.
Many leading automation providers trust and rely on Softing's expertise. The Softing reference design thus is already in use in numerous customer implementations and in Softing's own products. It proves its capabilities, functionality and performance every day in a vast range of applications in many vertical markets and all around the world.
Uniform, simple-to-use interfaces are available to ensure easy connectivity of the application. The Simple Device Application Interface (SDAI) for device integration and the Simple Controller Application Interface (SCAI) for controller integration are designed to offer efficient access to the protocol functions and support many different hardware architectures. The protocol-independent implementation eliminates the need to modify the application when changing to another Industrial Ethernet protocol.
Softing's reference design allows to integrate standard IT services into the field device by using the same cable and the same Ethernet interface. This transparent IT channel enables versatile use, for example, to implement a web server, download data, use email services or implement custom services within a field device.