| usbLink CN | ||
| Electric Properties | Enclosure type rating | Meets IP30 |
| Supply voltage | 5.25 volts DC | |
| Supply current | 225 mA | |
| Isolation voltage | 30 Volts continuous, basic insulation type | |
| Wiring category | Type tested at 500 V AC for 60 seconds, ControlNet to USB 2 - on communication port | |
| ControlNet current value | 70 mA@ 24 volts | |
| Operating temperature | IEC 60068-2-1 (Test Ad, Operating Cold) IEC 60068-2-2 (Test Bd, Operating Dry Heat) IEC 60068-2-14 (Test Nb, Operating Thermal Shock): | 0....55 degrees C (32....131 degrees F) |
| Certifications | c-UL-us, CE, RCM KCC, CI (ControlNet International conformance tested to ControlNet specification) | |
| USB LED | Green | cable configured, but no network traffic present |
| Flashing green | network traffic is present | |
| Off | unable to transfer data | |
| Module status LED | Green | cable is operating normally |
| Off | no power to cable | |
| Flashing green | normal, operating, online, with no connection | |
| Red | cable has an unrecoverable fault and might need to be replaced | |
| Flashing red/green | the cable is performing a self test | |
| Flashing red | the cable has an unrecoverable fault | |
| CNET LED | Off | not on a network |
| Red | network interface fault | |
| Flashing red/green | invalid network configuration (for example, a MAC ID above UMAX) | |
| Flashing red | duplicate node detected, link fault, no MAC frames received | |
| Flashing green | temporary channel error, listen only | |
| Green | normal operation. MAC frame received without error. | |
| Scope of Delivery | |
| Hardware | SOFTING 1784-U2CN Interface module |
| Documentation | User Guide |
| Order Number | |
| SOFTING 1784-U2CN | USB to RJ-45 Interface module, cable, connectors for connecting laptop to ControlNet enabled device |