PC software for performing, evaluating and managing tests of bus physics, bus communication and cabling in PROFIBUS networks. The application is extremely easy to use, with a quick test available at a click of the mouse.
PROFIBUS Diagnostics Suite | |||
System Requirements | PC Hardware* | RAM | > 1 GB for Windows 7, Windows 8 |
Processor | > 1 GHz for recording at baud rates up to 1.5 Mbit/s > 2 GHz for recording at baud rates over 1.5 Mbit/s | ||
Screen Resolution | > 1024 x 768 pixels (XGA) | ||
USB Interface 2.0 | |||
Supported Operating Systems | Windows 7, Windows 8, Windows 10 |
* The above minimum requirements are only general guidelines. Requirements may vary depending on the PC/notebook used.