smartLink HW-PN provides controller independent access to PROFINET networks. It can be used with standard industry tools for asset management, device configuration and monitoring. smartLink HW-PN provides transparent access to connected PROFINET and PROFIBUS devices.
| smartLink HW-PN | ||
| Hardware | Processor | Altera Cyclone V SoC with dual-core ARM Cortex-A9 |
| Status LEDs (Gateway) | PWR, RUN, ERR, BUS | |
| Real-Time Clock | Real-Time clock with buffering, setting the time via browser or by NTP server (buffer time depends on conditions such as ambient temperature and duration of use) | |
| Interfaces | Ethernet | 1 x IEEE802.3 10BASE-T/100BASE-TX/1000BASE-T, Connector: RJ45 |
| PROFINET | 2 x IEEE802.3 10BASE-T/100BASE-TX, Connector: RJ45; Embedded PROFINET 2-port switch for line topology Protocol: PROFINET RT / IRT, Support of PROFINET redundancy protocols | |
| Supported | Communication Protocols | PROFINET, PROFIBUS |
| PROFINET/PROFIBUS Proxies | Softing: pnGate DP, pnGate PA, aplSwitch Field PA Pepperl + Fuchs: Ethernet-APL Rail Field Switch R.Stahl: Ethernet-APL Field Switch | |
| Asset Management Applications | Emerson AMS Device Manager >=V15 ABB Field Information Manager (FIM) >= V3.3 | |
| Physical Properties | Dimensions (H x W x D) | 120 mm x 28 mm x 110 mm |
| Weight | Approx. 430g | |
| Power Supply | 18 VDC ... 32 VDC; SELV/PELV power supply mandatory Typical input current: 200 mA, maximum input current: 1 A (allowing for in-rush current at switch-on) | |
| Typical Power Loss | 5 W | |
| Operating Temperature | -40 °C ... +65 °C (see detailed mounting description in user manual) | |
| Storage Temperature | -40 °C ... +85 °C | |
| Relative Humidity | 10 % ... 95 %, non-condensing | |
| Cooling | Convection, no fan | |
| Mounting | DIN rail 35 mm | |
| Protection Class | IP20 | |
| Conformity / Standards | CE | Electromagnetic compatibility (EMC) and Restriction of Hazardous Substances (RoHS) EN 61000-6-2 Generic standards - Immunity standard for industrial environments EN 61000-6-4 Generic standards - Emission standard for industrial environments EN 55032 Electromagnetic compatibility of multimedia equipment - Emission Requirements Class A EN 55011 Industrial, scientific and medical equipment - Radio-frequency disturbance characteristics – Limits and methods of measurement Class A EN 50581:2012/EN IEC 63000:2018 RoHS, Assessment to the restriction of hazardous substances |
| FCC | FCC 47 CFR Part 15B Section 15.109 (Class A) | |
| VCCI | VCCI Voluntary Control Council for Interferences by Information Technology Equipment, April 2015 | |
| Scope of Delivery | |
| Hardware | smartLink HW-PN |
| Documentation | User Guide as PDF download |
| Order Numbers | |
| GEA-YA-026010 | smartLink HW-PN |
| LRA-AA-027003 | smartPlus PN, License access to one field device |