| Publisher: Softing | Document category: csaf_security_advisory |
| Initial release date: 2026-07-24T10:00:00.000Z | Engine: Secvisogram 2.6.6 |
| Current release date: 2026-07-24T10:00:00.000Z | Build Date: 2026-07-24T11:28:23.788Z |
| Current version: 1.0.0 | Status: final |
| CVSSv3.1 Base Score: 8 | Severity: Critical |
| Original language: en-US | Language: |
| Also referred to: | |
The affected product is vulnerable to a cleartext transmission of sensitive information vulnerability, which may allow an attacker to capture packets to craft their own requests.
| CWE: | CWE-319:Cleartext Transmission of Sensitive Information |
|---|---|
| Discovery date: | 2023-02-15T10:00:00.000Z |
| Product | CVSS-Vector | CVSS Base Score |
|---|---|---|
| Softing edgeConnector <= V3.70 | CVSS:3.1/AV:A/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H | 8 |
| Softing edgeAggregator <= V3.70 | CVSS:3.1/AV:A/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H | 8 |
| Secure Integration Server (SIS) <= V1.30 | CVSS:3.1/AV:A/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H | 8 |
Namespace: https://industrial.softing.com
Softing PSIRT - contact us at [email protected]
| Version | Date of the revision | Summary of the revision |
|---|---|---|
| 1.0.0 | 2026-03-17T23:00:00.000Z | Final version |
The information provided in this disclosure is provided "as is" without warranty of any kind. Softing disclaims all warranties, either express or implied, including the warranties of merchantability and fitness for a particular purpose. In no event shall Softing or its suppliers be liable for any damages whatsoever including direct, indirect, incidental, consequential, loss of business profits or special damages, even if Softing or its suppliers have been advised of the possibility of such damages. Some states do not allow the exclusion or limitation of liability for consequential or incidental damages so the foregoing limitation may not apply.