Publisher: Softing Industrial Automation GmbH | Document category: csaf_security_advisory |
Initial release date: 2023-12-01T05:51:28.020Z | Engine: Secvisogram .2.2.15 |
Current release date: 2023-12-01T05:51:28.020Z | Build Date: 2023-12-01T05:57:57.236Z |
Current version: 1.0.0 | Status: final |
CVSSv3.1 Base Score: 4.9 | Severity: medium |
Original language: en-US | Language: |
Also referred to: |
Path Traversal vulnerability allows reading arbitrary files using /runtime/core/audit/files/ URI.
CWE: | CWE-22:Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') |
---|---|
Discovery date: | 2023-03-16T00:00:00.000Z |
Product | CVSS-Vector | CVSS Base Score |
---|---|---|
Softing Secure Integration Server <= 1.22 | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N | 4.9 |
Softing edgeConnector <= 3.60 | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N | 4.9 |
Softing edgeAggregator <= 3.60 | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N | 4.9 |
Namespace: https://industrial.softing.com
Softing PSIRT - contact us at [email protected]
Version | Date of the revision | Summary of the revision |
---|---|---|
1.0.0 | 2023-12-01T05:51:28.020Z | Initial version |
The information provided in this disclosure is provided "as is" without warranty of any kind. Softing disclaims all warranties, either express or implied, including the warranties of merchantability and fitness for a particular purpose. In no event shall Softing or its suppliers be liable for any damages whatsoever including direct, indirect, incidental, consequential, loss of business profits or special damages, even if Softing or its suppliers have been advised of the possibility of such damages. Some states do not allow the exclusion or limitation of liability for consequential or incidental damages so the foregoing limitation may not apply.