With Softing’s FG-200, it is possible to integrate up to four FOUNDATION™ Fieldbus (FF) H1 links into control systems supporting Modbus. The FG-200 provides redundancy and is suitable for use in hazardous areas. This device features fast access to process data, while making use of FF advantages like reduced cabling, central field device parameterization, comprehensive diagnostics, or intrinsically safe device segments. It is compatible with the R. STAHL bus-Carrier Series 9419 and Fieldbus Power Supply Series 9412 products for easy commissioning.
The FG-200 is the successor product of FG-110. End of Life Announcement FG-110.
FG-110 | FG-200 | |
---|---|---|
CPU | PowerPC 805T 100 MHz | Cortex A9 400 MHz |
H1 Interface (MAU) | Inductive coupling (no bus power required) | Bus-powered (10 mA drawn from bus) |
Ethernet Ports | 1 | 2 (medium redundancy, same IP address) |
Redundancy Communication | Serial Link (115,2 kBit/s) and Ethernet | Serial Link (1 MBit/s) only, no load on Ethernet |
Cabling | All connectors on front side | Fieldbus: bottom Ethernet: front Power: top or power bus in DIN rail |
Mechanical Compatibility | STAHL bus carrier | |
Dimensions | 131 mm x 47 mm x 111 mm | 100 mm x 35 mm x 105 mm (- 46%) |
Functionality | Comments | |
---|---|---|
Host Interface | ✔ | |
Device Interface | ✔ | |
Engineering | ✔ | Existing projects can be downloaded without any changes |
Mechanical Dimensions | ✔ | Smaller in each dimension: Same cabinet can be used |
Bus Power Supply | ❍ | 10 mA required per Link (same as for all devices and most host systems) FISCO Power Supplies with separate host interface must provide 10 mA on host side |
Cabling | ✖ | Different positions, different connectors: Cables have to be modified |
Redundancy Management | ✖ | FG-100/FG-110 and FG-200 cannot cooperate as redundant pair: No replacement of FG-110 by FG-200 in run possibe. Complete redundant pair of Linking Devices has to be replaced at same time. |
For the conversion of MTL 9107-22 redundant power supply to MTL 0109-22 the following components are required:
Technical Details | ||
---|---|---|
Hardware | Processor | Altera Cyclone V SoC with dual-core ARM Cortex-A9 |
Status LEDs (Gateway) | PWR (power supply), RUN (operation), ERR (error), RDL (redundancy link) | |
Status LEDs (Fieldbus) | FF H1 activity per link | |
Interfaces and Connectors | Ethernet | 2 * IEEE 802.3 100BASE-TX / 10BASE-T (only ETH1 supported) Connectors: RJ45 |
FOUNDATION Fieldbus H1 | 4 FF H1 links, compliant to type 114 of FF physical layer profile (each link capable to operate independently as Link Master and/or Time Master) Transfer rate: 31.25 Kbit/s Fieldbus voltage range: 9 VDC ... 32 VDC, preferred voltage: 24 VDC Current consumption: 10 mA / link Connectors: 3-position screw connection, galvanically isolated Connectors: 3-position screw connection, galvanically isolated | |
Physical Properties | Dimensions (H x W x D) | 100 mm x 35 mm x 105 mm |
Weight | Approx. 0.25 kg | |
Power Supply | 18 VDC ... 32 VDC; SELV/PELV power supply mandatory Typical input current: 200 mA, maximum input current: 1 A (allowing for in-rush current at switch-on) No power supply to FF H1 links through FG-200 HSE/FF Modbus | |
Operating / Storage Temperature | -40 °C .. +70 °C / -40 °C .. +85 °C (see detailed mounting description in user manual) | |
Relative Humidity | 10 % ... 95 %, non-condensing | |
Cooling | Convection, no fan | |
Coating | Conformal coating based on ANSI / ISA-S71.04 G3 | |
Mounting | DIN rail 35 mm | |
Protection Class | IP20 | |
Software | Protocols | FOUNDATION Fieldbus H1 FOUNDATION Fieldbus HSE Modbus TCP |
Redundancy | Device redundancy compliant to type D-3 according to specification FF-593 | |
Conformity / Certifications | CE | EN61000-6-2, EN61000-6-4, EN55022 Limit Class A, EN55011 |
Electromagnetic Compatibility (EMC) | FCC CFR45, Part 15 Section 15.107 and 15.109 (Class A), VCCI Class A Information Technology Equipment 2002 | |
Vibration / Shock | DIN EN 60068-2-6 Vibration / DIN EN 60068-2-27 Schock | |
Hazardous Location Certifications | cULus: Class 1, Division 2, Groups A, B, C, D (in preparation) IECEx: Ex nA [ic] IIC T4 Gc ATEX: II 3G nA [ic] IIC T4 Gc | |
Safety Requirements | IEC/EN/UL 61010-1 IEC/EN/UL 61010-2-201 (with CB scheme) |
Scope of Delivery | |
---|---|
Hardware | FG-200 HSE/FF Modbus |
Software | FF Configuration Tool, FDT CommDTM, PACTware on CD-ROM |
Documentation | Quick Startup Guide, User Manual on CD-ROM |
Order Numbers | |
---|---|
GLA-EK-024102 | FG-200 HSE/FF Modbus |
GLA-EK-024103 | FG-200 HSE/FF Modbus, functionally identical design variant for use with R. STAHL bus-Carrier Series 9419 and Fieldbus Power Supply 9412 products |
We use cookies to ensure the best experience on our website. Your cookies can be disabled at any point. By proceeding without changing your settings, you agree with us. More details can be found in your privacy policy.