| compactLink HW-DN | |
| Enclosure type rating | None (open connector) |
| Supply voltage | 24 VDC (18 V - 32 V) |
| Supply current | 65 mA |
| Humidity | 5% to 95% non-condensing |
| Dimensions | 144 mm (H) x 22 mm (W) x 105.42 mm (D) |
| Mounting | 5069 chassis |
| Operating temperature | 0...60 degrees C (32...140 degrees F) |
| Input/Output Power Rating | 1.5 Watts |
| Certifications | UL pending, CE |
| Module LED | Green = normal operation Flashing green = standby Off = module not powered Flashing red = minor fault (recoverable error) Solid red = major fault (non recoverable error) |
| Network LED | Green = normal operation Flashing green = normal, idle, no connections established Off = no power Flashing red = minor fault, one or more devices has timed out Solid red = Critical network failure. Deplicate DeviceNet node address detected |
| Communication port | 1 DeviceNet open connector (black V-, blue CAN_L, shield, white CAN_H, red V+) |
| Data transfer speeds | 125k bps, 250k bps, 500k bps |
| Number of nodes supported | 63 |
| Solid wire size | 24 to 16 AWG |
| Scope of Delivery | |
| Hardware | compactLink HW-DN, 5069 in-chassis PLC module, DeviceNet scanner module |
| Documentation | Manual |
| Order Numbers | |
| SOFTING 5069-SDN | CompactLogix 5069 DeviceNet scanner module |